EVSE Wallbox EV Car Charger Electric Vehicle Charging Station
11KWh-48A is applied in these countries:
Widely used in United States, Canada, South Korea,
and Japan and other type 1 market
21KWh-32A is applied in these countries:
Widely used in UK, France, Germany, Spain, Italy, Norway, Russia and
other European countries, Middle East countries, Africa, Singapore,
Malaysia and other Southeast Asian countries.
EV Chargers are universal models and support all electric vehicles
EV Chargers Level 2
POWERFUL CHARGING – The T11KWh has a maximum output of 48 amps – allowing for much faster-charging speeds. You can also choose a lower amp setting at 16, 24, 32, or 40 amps.
COMPATIBILITY – This Tesla home charger is compatible with all Tesla models. It plugs into a NEMA 14-50 outlet or can be hardwired, and has a 25-foot Tesla charging cable for convenient charging.
FASTER LEVEL 2 CHARGER – Charges up to 45 mph at 11.52 kWh, and quickly charges any EV overnight or during your work hours.
VIBRANT LED DISPLAY – Bright, easy-to-read 4.3-inch LED screen clearly displays your charging status, including real-time current, charging time, rated current, real-time voltage, grounding indicator, state of charge, and temperature.
SLEEK DESIGN – It has a smooth faceplate, gun-metal gray finish, and pulsating “Y” light. Also includes a Tesla charger mount to keep your cable organized.
WEATHERPROOF – This Tesla NEMA charger has an IP55 weatherproof rating and is designed for maximum strength and durability.
Datasheet | Model | 48A (us/ca) | |
Input | Power Supply | L+N+PE | |
Rated voltage | AC 240V | ||
Rated current | 48A | ||
Frequency | 50/60Hz | ||
Output | Output voltage | AC 240V | |
Output current | 48A | ||
Rated power | 11KW | ||
User interface | Cable length | 7.62M | |
Outer case | PC9010 | ||
LED indicator | Green/blue/red (blue – standby; green – charger connected to the vehicle, flashing – charging; red – abnormal) | ||
Emergency stop | include | ||
Start-up mode | Plug-and-Play | Yes | |
Screen | 4.3-inch | Yes | |
Network | Bluetooth/WiFi | Yes | |
Security | RCD | A +ccid20 | |
Ingress Protection | IP65 | ||
Surge Protection | IK10 | ||
Electrical Protection | Overvoltage protection, undervoltage protection, grounding protection, lightning protection, leakage protection, flame retardant protection, overcurrent protection, intelligent temperature control protection, relay adhesion protection, input shutdown protection, vehicle specification level protection vehicle and protective personnel | ||
Warranty | 15 months | ||
Cooling mode | Natural cooling | ||
Environment | Installation | Wall-mount/Pole-mount | |
Working Temperature | -30℃~+50℃ | ||
Storage temperature | -40℃~+80℃ | ||
Operating humidity | 5%~95% no moisture condensation or frost | ||
Working Height | <2000M | ||
Specifications | Product Dimension | 29*18*10.5cm | |
Package Dimension | 47*24*25.5cm | ||
Net Weight | 4.2KG | ||
Gross Weight | 5.2KG | ||
Packing list | Charging pile | 1Pcs | |
Instructions | 1Pcs | ||
Cable | 1Pcs | ||
Base | Pcs | ||
Screw (for installation) | Pcs | ||
Outer packaging | Carton | ||
Other | Efficiency | ≥98 | |
Insulation resistance | ≥10MΩ | ||
Power of control module | ≤7W | ||
Terminal | inlcude |
Reviews
There are no reviews yet.